------------------------------------------------------------------------------------------------------------------------------------------
Academic Unit
----------------------------------------------------------------------------------------------------------------
Campus The Bio Dept Phys Soc Soc COHS: COHS:
Characteristic Total Arts Sci Bus Educ Engin Human ICS Sci Ecol Sci DUE Other Med
------------------------------------------------------------------------------------------------------------------------------------------
CLASS LEVEL
Freshmen 5,295 268 1,147 0 0 589 447 184 280 342 1,012 1,001 25 0
Sophomores 3,914 188 926 0 0 424 463 131 250 474 916 133 9 0
Juniors 5,084 243 737 0 0 413 611 209 227 875 1,703 7 59 0
Seniors 6,426 294 1,128 0 0 776 743 384 327 1,013 1,748 0 13 0
Limited 124 0 0 0 124 0 0 0 0 0 0 0 0 0
Undergraduates 20,843 993 3,938 0 124 2,202 2,264 908 1,084 2,704 5,379 1,141 106 0
Masters 1,419 120 33 738 50 208 39 60 19 115 22 0 0 15
Doctoral-1 2,097 11 192 36 73 281 258 131 278 126 214 0 0 497
Doctoral-2 803 2 59 17 18 153 128 73 148 35 96 0 0 74
Doctoral-2A 68 0 5 0 0 3 25 5 21 1 6 0 0 2
Graduates 4,387 133 289 791 141 645 450 269 466 277 338 0 0 588
Total Students 25,230 1,126 4,227 791 265 2,847 2,714 1,177 1,550 2,981 5,717 1,141 106 588
REGISTRATION CODE
New 7,782 365 1,382 292 168 846 728 296 444 594 1,461 994 98 114
Continuing 16,997 740 2,816 492 90 1,958 1,900 847 1,090 2,330 4,116 136 8 474
Returning 451 21 29 7 7 43 86 34 16 57 140 11 0 0
Total Students 25,230 1,126 4,227 791 265 2,847 2,714 1,177 1,550 2,981 5,717 1,141 106 588
UC GRADE POINT AVERAGE
No Listed GPA 7,837 353 1,338 291 155 820 694 287 433 573 1,397 980 87 429
Below 2.00 338 8 31 0 0 23 22 41 16 65 118 13 1 0
2.00 to 2.49 2,256 58 349 0 1 240 214 119 121 390 711 51 2 0
2.50 to 2.99 4,756 172 953 2 0 551 488 203 273 749 1,313 46 6 0
3.00 to 3.49 5,048 266 887 182 2 533 611 206 266 696 1,343 35 9 12
3.50 to 4.00 4,995 269 669 316 107 680 685 321 441 508 835 16 1 147
Average UC GPA 3.11 3.24 3.07 3.58 3.81 3.16 3.21 3.13 3.22 3.01 2.99 2.73 2.97 3.82
STANDARDIZED EXAMINATION SCORE AVERAGES
SAT Verbal - Mean 575 583 576 0 0 580 602 597 566 561 568 564 551 0
SAT Math - Mean 618 594 626 0 0 658 597 665 645 592 609 607 598 0
GRE/GMAT Verbal Mean 543 554 542 325 519 482 633 531 520 550 579 0 0 0
GRE/GMAT Math Mean 689 577 687 396 559 754 599 757 737 633 685 0 0 0
GRE/GMAT Total Mean 1,232 1,131 1,229 599 1,079 1,236 1,232 1,289 1,258 1,183 1,264 0 0 0
STUDENT AGE
15 to 17 Years 678 31 168 0 0 77 51 22 36 34 117 140 2 0
18 Years 4,509 219 1,081 0 0 538 405 142 254 262 793 793 22 0
19 Years 4,131 203 1,010 0 0 474 469 158 234 468 931 172 12 0
20 Years 3,830 193 700 0 3 378 411 159 204 607 1,130 26 19 0
21 Years 3,891 163 590 0 7 409 412 171 178 726 1,197 8 21 9
22 to 24 Years 3,905 168 416 38 105 427 441 261 295 525 1,030 2 22 175
25 to 29 Years 2,532 76 195 340 39 337 231 166 252 210 344 0 7 335
30 to 34 Years 995 39 46 229 22 141 151 70 64 82 96 0 0 55
35 to 39 Years 393 16 16 100 28 43 71 14 18 30 46 0 1 10
40 to 99 Years 366 18 5 84 61 23 72 14 15 37 33 0 0 4
Age Not Reported 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Average Reported Age 22.23 21.85 20.55 31.84 31.93 22.24 22.90 22.98 22.58 22.09 21.54 18.60 21.34 26.66
STUDENT ETHNICITY
Chinese 3,690 115 620 61 16 526 279 205 193 372 1,023 216 16 48
East Indian/Pakistani 893 7 259 28 3 100 58 33 38 73 217 44 8 25
Japanese 614 39 83 6 5 77 68 20 42 74 147 46 1 6
Korean 1,594 56 220 17 16 93 200 55 76 235 477 123 7 19
Pilipino/Filipino 1,639 59 393 15 4 190 175 56 76 194 387 72 7 11
Pacific Islander 108 5 18 2 1 15 6 6 5 16 23 8 0 3
Vietnamese 1,973 32 757 11 14 197 105 72 170 171 333 80 14 17
Other S.E. Asian 700 20 157 3 5 86 43 35 40 69 186 41 3 12
Asian Subtotal 11,211 333 2,507 143 64 1,284 934 482 640 1,204 2,793 630 56 141
Black/African-American 531 34 100 9 14 40 49 12 22 102 115 23 5 6
Chicano 1,984 86 247 11 25 196 279 49 101 387 475 83 16 29
Latino 765 38 113 11 11 68 94 31 38 117 176 44 2 22
Native American 104 11 14 2 1 9 12 8 6 17 22 2 0 0
White/Caucasian 6,857 508 856 121 117 644 1,027 300 472 883 1,432 268 21 208
Unknown/Other 2,478 89 301 374 33 234 266 120 127 228 480 72 4 150
Foreign (Non-Domestic) 1,300 27 89 120 0 372 53 175 144 43 224 19 2 32
Total Students 25,230 1,126 4,227 791 265 2,847 2,714 1,177 1,550 2,981 5,717 1,141 106 588
HOME LOCATION
Orange County 6,235 196 1,216 338 148 588 693 289 329 786 1,255 231 21 145
Los Angeles County 7,351 281 1,217 147 79 704 783 290 393 968 1,905 416 35 133
Other California 7,800 511 1,253 134 35 876 865 303 410 954 1,806 383 34 236
Other United States 1,032 82 125 42 1 92 195 37 162 105 146 11 2 32
Foreign Country 2,786 56 416 130 2 586 177 258 254 167 600 90 14 36
Home Not Listed 26 0 0 0 0 1 1 0 2 1 5 10 0 6
STUDENT GENDER
Females 12,427 748 2,322 262 193 580 1,633 171 594 1,927 3,017 617 67 296
Males 12,655 371 1,888 529 72 2,252 1,061 991 943 1,033 2,665 519 39 292
Decline to State 148 7 17 0 0 15 20 15 13 21 35 5 0 0
Total Students 25,230 1,126 4,227 791 265 2,847 2,714 1,177 1,550 2,981 5,717 1,141 106 588
CALIFORNIA RESIDENCY STATUS
Resident 23,185 1,053 4,019 622 264 2,393 2,565 966 1,346 2,871 5,333 1,104 102 547
Non-Resident 2,045 73 208 169 1 454 149 211 204 110 384 37 4 41
Total 25,230 1,126 4,227 791 265 2,847 2,714 1,177 1,550 2,981 5,717 1,141 106 588
HIGH SCHOOL ELIGIBILITY
Eligible from H.S. 20,704 992 3,937 0 0 2,201 2,261 906 1,083 2,701 5,376 1,141 106 0
Not H.S. Eligible 15 1 1 0 0 1 3 2 1 3 3 0 0 0
Total Undergraduates 20,719 993 3,938 0 0 2,202 2,264 908 1,084 2,704 5,379 1,141 106 0
SPECIAL PROGRAMS
Student Athletes 574 16 70 0 0 51 41 7 14 95 197 81 2 0
Regular Admit EOP 1,858 59 415 0 0 178 142 72 138 283 446 111 14 0
Special Admit EOP 17 0 4 0 0 0 3 1 0 3 6 0 0 0
Special Admit Not EOP 252 12 17 0 0 8 23 11 5 36 109 27 4 0
UNDERGRADUATE SOURCE INSTITUTION
Public High School 14,019 685 2,958 0 0 1,575 1,382 597 787 1,675 3,371 962 27 0
Private High School 2,190 111 479 0 0 265 247 65 87 267 530 135 4 0
CA Community College 3,563 145 361 0 0 242 499 204 162 652 1,236 3 59 0
CA State University 90 4 11 0 0 6 11 1 5 17 25 3 7 0
Univ of California 197 10 17 0 0 16 44 6 6 27 63 4 4 0
CA Private College 42 3 5 0 0 3 7 2 2 6 10 1 3 0
Other U.S. School 463 31 82 0 0 66 66 24 22 50 104 16 2 0
Foreign School 122 2 23 0 0 24 7 7 9 7 35 8 0 0
Unlisted Source School 33 2 2 0 0 5 1 2 4 3 5 9 0 0
U.S. CITIZENSHIP STATUS
U.S. Citizen 21,837 1,055 3,753 603 253 2,131 2,498 876 1,261 2,751 4,975 1,059 93 529
Other Domestic Status 2,093 44 385 68 12 344 163 126 145 187 518 63 11 27
Foreign (Non-Domestic) 1,300 27 89 120 0 372 53 175 144 43 224 19 2 32
-------------------------------------------------------------------------------------------------------------------------------------------
Notes: Other Domestic includes immigrants, permanent residents, residency pending, refugees, political asylum, and unknown visa types.
Beginning in Fall 2002, ethnicity excludes foreign (non-domestic) students.
Business standardized scores represent GMAT, while all other scores are GRE. Starting in Fall 1994, EMBA, FEMBA, and HCMBA are included
in the statistics for Business.
Source: Modified Student Information System File, third week, Fall 2006.
Office of Institutional Research
02/02/2007