------------------------------------------------------------------------------------------------------------------------------------------
Academic Unit
----------------------------------------------------------------------------------------------------------------
Campus The Bio Dept Inter Phys Soc Soc Med
Characteristic Total Arts Sci Educ Engin Human ICS Disc Bus Sci Ecol Sci Unaff Sci
------------------------------------------------------------------------------------------------------------------------------------------
CLASS LEVEL
Freshmen 4,715 215 1,026 0 476 444 149 1 0 241 329 596 1,238 0
Sophomores 3,572 212 628 0 375 348 164 8 0 182 372 706 577 0
Juniors 5,214 220 814 0 489 623 254 7 0 244 925 1,525 113 0
Seniors 6,429 321 1,078 0 739 730 459 15 0 313 1,032 1,726 16 0
Limited 131 0 0 131 0 0 0 0 0 0 0 0 0 0
Undergraduates 20,061 968 3,546 131 2,079 2,145 1,026 31 0 980 2,658 4,553 1,944 0
Masters 1,415 118 27 41 227 36 60 0 758 18 96 17 0 17
Doctoral-1 2,113 10 197 92 309 254 135 0 39 275 122 239 0 441
Doctoral-2 714 2 54 5 143 105 81 0 9 146 39 61 0 69
Doctoral-2A 59 0 6 0 5 29 5 0 0 8 3 3 0 0
Graduates 4,301 130 284 138 684 424 281 0 806 447 260 320 0 527
Total Students 24,362 1,098 3,830 269 2,763 2,569 1,307 31 806 1,427 2,918 4,873 1,944 527
REGISTRATION CODE
New 7,075 326 1,258 179 731 738 275 1 244 403 635 1,045 1,128 112
Continuing 16,833 748 2,541 87 1,984 1,753 1,003 28 555 1,005 2,214 3,697 803 415
Returning 454 24 31 3 48 78 29 2 7 19 69 131 13 0
Total Students 24,362 1,098 3,830 269 2,763 2,569 1,307 31 806 1,427 2,918 4,873 1,944 527
UC GRADE POINT AVERAGE
No Listed GPA 6,920 317 1,180 99 702 701 260 1 243 376 583 979 1,102 377
0.00 to 0.49 5 0 1 0 0 1 0 0 0 1 0 2 0 0
0.50 to 0.99 10 0 0 0 0 1 3 0 0 0 2 4 0 0
1.00 to 1.49 39 0 6 0 3 2 7 1 0 2 9 9 0 0
1.50 to 1.99 309 2 38 0 34 23 44 1 0 8 40 101 18 0
2.00 to 2.49 2,333 52 345 0 246 220 145 12 0 130 394 591 198 0
2.50 to 2.99 4,768 157 883 0 596 452 227 9 4 254 735 1,141 309 1
3.00 to 3.49 4,989 307 787 12 520 513 246 6 189 250 672 1,258 220 9
3.50 to 4.00 4,989 263 590 158 662 656 375 1 370 406 483 788 97 140
Average UC GPA 3.10 3.27 3.08 3.85 3.13 3.17 3.13 2.58 3.60 3.26 3.00 3.02 2.82 3.85
STANDARDIZED EXAMINATION SCORE AVERAGES
SAT Verbal - Mean 573 580 573 0 579 602 598 483 0 566 553 563 573 0
SAT Math - Mean 619 595 625 0 662 599 670 509 0 646 588 607 618 0
GRE/GMAT Verbal Mean 539 573 534 521 484 631 534 0 326 513 545 581 0 511
GRE/GMAT Math Mean 689 560 679 567 754 597 760 0 399 731 625 688 0 682
GRE/GMAT Total Mean 1,227 1,132 1,213 1,089 1,238 1,228 1,294 0 601 1,244 1,170 1,269 0 1,193
STUDENT AGE
15 to 17 Years 757 27 196 0 79 67 20 0 0 39 37 102 190 0
18 Years 4,012 201 940 0 432 402 128 0 0 201 272 462 974 0
19 Years 3,664 183 742 0 437 339 175 2 0 206 345 650 585 0
20 Years 3,918 182 645 0 455 402 210 12 1 184 648 1,025 153 1
21 Years 3,791 171 635 15 345 413 193 6 0 187 694 1,098 28 6
22 to 24 Years 4,000 184 405 89 480 448 281 10 36 280 562 1,026 14 185
25 to 29 Years 2,466 75 194 49 326 224 180 1 343 257 204 349 0 264
30 to 34 Years 988 42 47 26 143 139 80 0 230 47 79 99 0 56
35 to 39 Years 403 15 18 34 44 60 21 0 115 15 37 32 0 12
40 to 99 Years 363 18 8 56 22 75 19 0 81 11 40 30 0 3
Age Not Reported 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Average Reported Age 22.34 22.07 20.70 31.64 22.39 23.00 23.17 21.66 31.89 22.65 22.24 21.85 18.93 26.53
STUDENT ETHNICITY
Chinese 3,466 117 501 18 499 233 238 0 103 170 367 809 358 53
East Indian/Pakistani 900 7 241 5 96 53 38 0 44 34 74 207 77 24
Japanese 561 26 66 1 67 60 19 0 12 35 71 118 81 5
Korean 1,568 72 196 9 108 205 58 0 29 55 198 411 207 20
Pilipino/Filipino 1,600 56 351 13 199 162 55 0 20 69 205 310 153 7
Pacific Islander 104 6 23 0 10 9 7 0 2 5 14 15 10 3
Vietnamese 1,846 31 658 11 177 101 89 0 18 164 170 269 145 13
Other S.E. Asian 630 16 138 0 80 51 36 0 6 27 63 141 61 11
Asian Subtotal 10,675 331 2,174 57 1,236 874 540 0 234 559 1,162 2,280 1,092 136
Black/African-American 517 30 87 11 36 56 13 1 11 14 94 122 34 8
Chicano 1,908 76 224 28 172 263 41 25 15 96 383 414 140 31
Latino 715 28 117 12 54 89 29 4 12 41 116 147 43 23
Native American 94 10 11 2 9 11 4 0 3 5 13 21 4 1
White/Caucasian 6,795 501 804 124 599 979 340 0 247 440 867 1,207 454 233
Unknown/Other 2,274 97 325 34 237 247 148 1 171 124 239 432 157 62
Foreign (Non-Domestic) 1,384 25 88 1 420 50 192 0 113 148 44 250 20 33
Total Students 24,362 1,098 3,830 269 2,763 2,569 1,307 31 806 1,427 2,918 4,873 1,944 527
HOME LOCATION
Orange County 6,440 188 1,159 152 613 692 376 6 343 350 788 1,202 443 128
Los Angeles County 7,337 306 1,156 73 682 775 341 13 167 346 991 1,654 706 127
Other California 7,235 476 1,123 41 809 789 301 11 139 364 932 1,398 648 204
Other United States 986 85 114 1 101 174 39 0 30 153 93 141 25 30
Foreign Country 2,323 43 272 2 557 139 249 1 127 213 113 471 99 37
Home Not Listed 41 0 6 0 1 0 1 0 0 1 1 7 23 1
STUDENT GENDER
Females 11,997 738 2,163 200 556 1,555 189 17 267 569 1,930 2,566 984 263
Males 12,204 355 1,645 69 2,192 992 1,096 14 539 848 967 2,275 948 264
Decline to State 161 5 22 0 15 22 22 0 0 10 21 32 12 0
Total Students 24,362 1,098 3,830 269 2,763 2,569 1,307 31 806 1,427 2,918 4,873 1,944 527
CALIFORNIA RESIDENCY STATUS
Resident 22,202 1,016 3,626 266 2,246 2,427 1,092 30 643 1,220 2,815 4,453 1,880 488
Non-Resident 2,160 82 204 3 517 142 215 1 163 207 103 420 64 39
Total 24,362 1,098 3,830 269 2,763 2,569 1,307 31 806 1,427 2,918 4,873 1,944 527
HIGH SCHOOL ELIGIBILITY
Eligible from H.S. 19,898 967 3,544 0 2,077 2,139 1,024 31 0 977 2,650 4,545 1,944 0
Not H.S. Eligible 32 1 2 0 2 6 2 0 0 3 8 8 0 0
Total Undergraduates 19,930 968 3,546 0 2,079 2,145 1,026 31 0 980 2,658 4,553 1,944 0
SPECIAL PROGRAMS
Student Athletes 577 16 70 0 44 49 10 1 0 11 97 179 100 0
Regular Admit EOP 1,448 49 321 0 135 105 62 9 0 105 216 295 151 0
Special Admit EOP 21 1 2 0 0 2 4 0 0 0 2 8 2 0
Special Admit Not EOP 237 11 12 0 7 26 4 0 0 10 35 91 41 0
UNDERGRADUATE SOURCE INSTITUTION
Public High School 13,421 633 2,629 0 1,486 1,298 680 25 0 700 1,664 2,693 1,613 0
Private High School 2,078 109 427 0 226 222 67 2 0 73 239 451 262 0
CA Community College 3,440 165 348 0 241 502 221 4 0 157 639 1,161 2 0
CA State University 82 5 8 0 7 12 4 0 0 4 17 24 1 0
Univ of California 194 11 21 0 18 34 9 0 0 8 30 61 2 0
CA Private College 33 2 4 0 2 4 1 0 0 4 6 10 0 0
Other U.S. School 497 42 77 0 71 52 34 0 0 26 50 111 34 0
Foreign School 136 1 29 0 25 17 7 0 0 7 9 34 7 0
Unlisted Source School 49 0 3 0 3 4 3 0 0 1 4 8 23 0
U.S. CITIZENSHIP STATUS
U.S. Citizen 20,725 1,023 3,347 254 1,985 2,341 963 28 618 1,133 2,661 4,087 1,816 469
Other Domestic Status 2,253 50 395 14 358 178 152 3 75 146 213 536 108 25
Foreign (Non-Domestic) 1,384 25 88 1 420 50 192 0 113 148 44 250 20 33
-------------------------------------------------------------------------------------------------------------------------------------------
Notes: Other Domestic includes immigrants, permanent residents, residency pending, refugees, political asylum, and unknown visa types.
Beginning in Fall 2002, ethnicity excludes foreign (non-domestic) students.
GSM standardized scores represent GMAT, while all other scores are GRE. Starting in Fall 1994, EMBA, FEMBA, and HCEMBA are included
in the statistics for GSM.
Source: Student Information System File, third week, Fall 2005.
Office of Institutional Research
10/15/2005