| Fiscal Year |
General Campus | College of Medicine | Total |
|---|---|---|---|
| 1963-64 | Not Available | $242,700 | |
| 1964-65 | $560,200 | ||
| 1965-66 | $1,855,000 | ||
| 1966-67 | $2,466,800 | ||
| 1967-68 | $2,633,100 | ||
| 1968-69 | $5,606,190 | ||
| 1969-70 | $6,865,989 | ||
| 1970-71 | $6,505,435 | ||
| 1971-72 | $8,263,100 | ||
| 1972-73 | $4,234,215 | $7,052,184 | $11,286,399 |
| 1973-74 | $6,745,940 | $5,884,772 | $12,630,712 |
| 1974-75 | $6,969,817 | $6,269,215 | $13,239,032 |
| 1975-76 | $8,506,612 | $18,947,279 | $27,453,891 |
| 1976-77 | $10,564,841 | $6,472,286 | $17,037,127 |
| 1977-78 | $11,963,973 | $7,448,459 | $19,412,432 |
| 1978-79 | $10,930,774 | $11,160,161 | $22,090,935 |
| 1979-80 | $14,919,514 | $11,853,026 | $26,772,540 |
| 1980-81 | $17,193,895 | $36,853,980 | $54,047,875 |
| 1981-82 | $18,849,624 | $13,666,973 | $32,516,597 |
| 1982-83 | $18,632,488 | $13,402,696 | $32,035,184 |
| 1983-84 | $23,340,086 | $18,442,605 | $41,782,691 |
| 1984-85 | $26,210,619 | $23,824,149 | $50,034,768 |
| 1985-86 | $27,169,266 | $24,336,678 | $51,505,944 |
| 1986-87 | $30,893,042 | $27,145,506 | $58,038,548 |
| 1987-88 | $30,675,786 | $30,693,375 | $61,369,161 |
| 1988-89 | $39,169,529 | $29,552,384 | $68,721,913 |
| 1989-90 | $45,551,248 | $32,500,317 | $78,051,565 |
| 1990-91 | $52,120,486 | $32,681,196 | $84,801,682 |
| 1991-92 | $57,392,852 | $43,331,011 | $100,723,863 |
| 1992-93 | $65,406,233 | $38,489,680 | $103,895,913 |
| 1993-94 | $58,907,502 | $48,296,950 | $107,204,452 |
| 1994-95 | $64,894,485 | $61,329,910 | $126,224,395 |
| 1995-96 | $57,237,771 | $49,173,989 | $106,411,760 |
| 1996-97 | $62,655,955 | $74,232,415 | $136,888,370 |
| 1997-98 | $66,076,889 | $60,616,058 | $126,692,947 |
| 1998-99 | $72,024,829 | $70,904,557 | $142,929,386 |
| 1999-00 | $102,623,168 | $91,921,237 | $194,544,405 |
| 2000-01 | $88,036,949 | $103,991,021 | $192,027,970 |
| 2001-02 | $100,501,939 | $111,567,344 | $212,069,283 |
| 2002-03 | $120,509,686 | $115,122,891 | $235,632,577 |
|
Note: 1975-76 total includes a 5-year, $12 million contract and 1980-81 includes a 5-year, $21 million contract. Award totals for General Campus and College of Medicine do not include shared awards administered by a unit from the other sector. Source: Sponsored Projects Administration; 1996-97 through 2002-03, Awards by Campus Area. Office of Institutional Research |
|||