| Department | Total Faculty FTE |
Filled Faculty FTE |
TA FTE |
|---|---|---|---|
| Arts | 72.00 | 66.00 | 26.50 |
| Biological Sciences | 128.67 | 101.17 | 37.00 |
| Education | 18.51 | 11.00 | 7.00 |
| Engineering | 115.00 | 93.50 | 23.00 |
| GS Management | 54.75 | 45.00 | 7.00 |
| Humanities | 194.33 | 165.83 | 109.00 |
| Interdisciplinary Programs |
5.00 | 5.00 | 0.00 |
| ICS | 70.33 | 58.50 | 22.50 |
| Physical Sciences | 146.83 | 123.33 | 85.00 |
| Social Ecology | 82.17 | 71.00 | 43.00 |
| Social Sciences | 155.00 | 119.50 | 101.00 |
|
Institutional Research
|
|||