University of California, Irvine
Degrees Granted and Teaching Credentials Recommended
1965-66 through 2005-06

Academic Year B.A./B.F.A
B. Music
B.S. Undergrad Total Master M.D. Ph.D./
Ed.D.
Grad Total Total Degrees Teacher Education Credentials

1965-66 9 1 10 3 0 0 3 13 0
1966-67 105 16 121 39 0 8 47 168 0
1967-68 155 42 197 58 89 3 150 347 0
1968-69 411 159 570 74 75 20 169 739 0
1969-70 491 122 613 82 58 37 177 790 110
1970-71 586 179 765 137 64 42 243 1,008 141
1971-72 796 283 1,079 120 64 60 244 1,323 174
1972-73 859 321 1,180 125 73 71 269 1,449 177
1973-74 1,024 399 1,423 166 59 77 302 1,725 310
1974-75 1,006 443 1,449 148 64 78 290 1,739 369
1975-76 1,074 478 1,552 206 74 93 373 1,925 565
1976-77 1,119 513 1,632 245 82 78 405 2,037 331
1977-78 1,012 501 1,513 213 81 75 369 1,882 491
1978-79 918 620 1,538 206 77 82 365 1,903 381
1979-80 964 662 1,626 219 79 73 371 1,997 454
1980-81 872 663 1,535 242 89 85 1 416 1,951 479
1981-82 862 728 1,590 233 85 92 410 2,000 451
1982-83 884 781 1,665 319 95 80 494 2,159 415
1983-84 964 806 1,770 326 91 94 511 2,281 377
1984-85 954 866 1,820 236 90 83 409 2,229 470
1985-86 1,051 882 1,933 240 81 125 446 2,379 364
1986-87 1,162 880 2,042 319 81 99 499 2,541 459
1987-88 1,282 1,009 2,291 334 91 121 546 2,837 469
1988-89 1,397 939 2,336 347 93 107 547 2,883 375
1989-90 1,736 1,027 2,763 408 93 134 635 3,398 339
1990-91 1,843 1,057 2,900 455 86 127 668 3,568 339
1991-92 2,085 1,026 3,111 427 82 162 671 3,782 420
1992-93 2,086 1,137 3,223 512 84 155 751 3,974 291
1993-94 1,914 1,176 3,090 599 90 172 861 3,951 256
1994-95 1,920 1,263 3,183 580 85 188 853 4,036 253
1995-96 1,853 1,240 3,093 461 84 185 730 3,823 175
1996-97 1,779 1,329 3,108 518 81 219 818 3,920 229
1997-98 1,776 1,229 3,005 555 91 197 843 3,848 220
1998-99 1,995 1,172 3,167 511 87 201 799 3,966 176
1999-00 2,231 1,103 3,334 630 85 202 917 4,251 255
2000-01 2,295 1,164 3,459 704 83 187 974 4,433 220
2001-02 2,409 1,221 3,630 695 94 175 964 4,594 219
2002-03 2,833 1,326 4,159 714 90 188 992 5,151 329
2003-04 3,092 1,541 4,633 907 95 187 1,189 5,822 327
2004-05 3,442 1,800 5,242 943 87 211 1,241 6,483 276
2005-06 3,622 1,748 5,370 951 79 266 1,296 6,666 263

Notes:
1 Includes "Candidate in Philosophy" in Physics. Prior to 1979-80, Physical Sciences majors earned B.A., M.A. and Ph.D. degrees.

Source:
Office of the Registrar, Degrees Awarded Reports, 1965-1966 through 2005-2006; Teacher Education Credentials Recommended Summary Reports, 1965-1966 through 2005-06.

September 19, 2006
Institutional Research

For more information and to make suggestions, send mail to oir@uci.edu.