| Department/Program | Bachelors | Masters | Doctorates |
|---|---|---|---|
| Applied Ecology (B.S.) | 24 | 0 | 0 |
| Criminology, Law & Society - M.A.S. | 0 | 20 | 0 |
| Criminology, Law & Society | 297 | 0 | 4 |
| Double | 96 | 0 | 0 |
| Environmental Analysis & Design | 67 | 0 | 1 |
| Environmental Health Science & Policy | 0 | 0 | 4 |
| Health Psychology | 0 | 0 | 1 |
| Planning, Policy & Design | 0 | 0 | 1 |
| Psychology & Social Behavior | 352 | 0 | 5 |
| Social Ecology | 105 | 15 | 0 |
| Urban & Regional Planning | 0 | 21 | 0 |
| Total | 941 | 56 | 16 |
|
Source: UCI Corporate Degree File, 2005-2006. Institutional Research For more information and to make suggestions, send mail to oir@uci.edu |
|||