| Department/Program | Bachelors | Masters | Doctorates |
|---|---|---|---|
| Chemical & Materials Physics-Chemistry | 0 | 2 | 4 |
| Chemical & Materials Physics-Physics | 0 | 5 | 1 |
| Chemistry | 99 | 10 | 27 |
| Double | 3 | 0 | 0 |
| Earth & Environmental Sciences | 13 | 0 | 0 |
| Earth System Science | 0 | 8 | 3 |
| Mathematics | 88 | 20 | 4 |
| Physics | 10 | 14 | 7 |
| Total | 213 | 59 | 46 |
|
Source: UCI Corporate Degree File, 2005-2006. Institutional Research For more information and to make suggestions, send mail to oir@uci.edu |
|||