Academic Unit |
Bachelors  |
Masters  |
Doctorates  |
Credentials  Recommended |
|---|---|---|---|---|
| Chicano/Latino Studies Program | 14 | 0 | 0 | 0 |
| Claire Trevor School of the Arts | 268 | 47 | 1 | 0 |
| Department of Education | 0 | 67 | 8 | 263 |
| Donald Bren School of Information & Computer Sciences | 288 | 70 | 19 | 0 |
| The Henry Samueli School of Engineering | 447 | 181 | 70 | 0 |
| The Paul Merage School of Business | 0 | 363 | 2 | 0 |
| School of Biological Sciences | 776 | 13 | 41 | 0 |
| School of Humanities | 636 | 58 | 21 | 0 |
| School of Medicine | 0 | 4 | 84 | 0 |
| School of Physical Sciences | 213 | 59 | 46 | 0 |
| School of Social Ecology | 941 | 56 | 16 | 0 |
| School of Social Sciences | 1,787 | 33 | 37 | 0 |
| Campus Total | 5,370 | 951 | 345 | 263 |
|
Source: UCI Corporate Degree File, 2005-2006, Teacher Education Credentials Recommended Summary Report 2005-2006. Institutional Research For more information and to make suggestions, send mail to oir@uci.edu |
||||