| Department/Program | Bachelors | Masters | Doctorates |
|---|---|---|---|
| African-American Studies | 2 | 0 | 0 |
| Art History | 28 | 0 | 0 |
| Asian American Studies | 16 | 0 | 0 |
| Chinese Language & Literature | 3 | 0 | 0 |
| Classical Civilization | 9 | 0 | 0 |
| Classics | 0 | 0 | 2 |
| Comparative Literature | 14 | 8 | 4 |
| Creative Writing | 0 | 11 | 0 |
| Double | 29 | 0 | 0 |
| East Asian Cultures | 10 | 0 | 0 |
| East Asian Languages & Literatures | 0 | 1 | 1 |
| English | 167 | 19 | 5 |
| European Studies | 4 | 0 | 0 |
| Film & Media Studies | 47 | 0 | 0 |
| Film Studies | 37 | 0 | 0 |
| French | 10 | 0 | 0 |
| German | 2 | 0 | 1 |
| German Studies | 1 | 0 | 0 |
| Global Cultures | 4 | 0 | 0 |
| History | 112 | 11 | 4 |
| Humanities | 1 | 0 | 0 |
| Humanities & Arts | 1 | 0 | 0 |
| Japanese Language & Literature | 10 | 0 | 0 |
| Literary Journalism | 41 | 0 | 0 |
| Philosophy | 44 | 5 | 3 |
| Spanish | 31 | 1 | 1 |
| Visual Studies | 0 | 2 | 0 |
| Women's Studies | 13 | 0 | 0 |
| Total | 636 | 58 | 21 |
|
Source: UCI Corporate Degree File, 2005-2006. Institutional Research For more information and to make suggestions, send mail to oir@uci.edu |
|||