| Department/Program | Bachelors | Masters | Doctorates |
|---|---|---|---|
| Aerospace Engineering | 11 | 0 | 0 |
| Arts, Computation and Engineering | 0 | 1 | 0 |
| Biochemical Engineering | 0 | 0 | 1 |
| Biomedical Engineering-PreMed | 14 | 0 | 0 |
| Biomedical Engineering | 43 | 46 | 7 |
| Chemical Engineering | 16 | 11 | 3 |
| Civil Engineering | 50 | 12 | 10 |
| Computer Engineering | 111 | 0 | 0 |
| Computer Graphics & Visualization | 0 | 9 | 0 |
| Computer Networks & Distibuted Computing | 0 | 9 | 5 |
| Computer Systems & Software | 0 | 17 | 7 |
| Double | 20 | 0 | 0 |
| Electrical & Computer Engineering | 0 | 34 | 14 |
| Electrical Engineering | 114 | 0 | 0 |
| Environmental Engineering | 1 | 5 | 0 |
| Interdisciplinary Materials Science Engineering | 0 | 3 | 5 |
| Materials Science & Engineering | 0 | 3 | 2 |
| Materials Science Engineering | 4 | 0 | 0 |
| Mechanical & Aerospace Engineering | 0 | 29 | 16 |
| Mechanical Engineering | 63 | 0 | 0 |
| Networked Systems | 0 | 2 | 0 |
| Total | 447 | 181 | 70 |
|
Source: UCI Corporate Degree File, 2005-2006. Institutional Research For more information and to make suggestions, send mail to oir@uci.edu |
|||