| Department/Program | Bachelors | Masters | Doctorates |
|---|---|---|---|
| Anatomy | 0 | 0 | 3 |
| Biochemistry & Molecular Biology | 30 | 0 | 0 |
| Biological Chemistry | 0 | 1 | 3 |
| Biological Sciences | 699 | 0 | 0 |
| Biotechnology | 0 | 10 | 0 |
| Developmental & Cell Biology | 8 | 1 | 3 |
| Ecology & Evolutionary Biology | 7 | 1 | 4 |
| Experimental Pathology | 0 | 0 | 1 |
| Genetics | 9 | 0 | 0 |
| Medical Microbiology | 0 | 0 | 6 |
| Molecular Biology & Biochemistry | 0 | 0 | 11 |
| Neurobiology | 23 | 0 | 0 |
| Neurobiology & Behavior | 0 | 0 | 8 |
| Physiology & Biophysics | 0 | 0 | 2 |
| Total | 776 | 13 | 41 |
|
Source: UCI Corporate Degree File, 2005-2006. Institutional Research For more information and to make suggestions, send mail to oir@uci.edu |
|||