| Department/Program | Bachelors | Masters | Doctorates |
|---|---|---|---|
| Arts & Humanities | 3 | 0 | 0 |
| Arts, Computation, & Engineering | 0 | 4 | 0 |
| Dance | 30 | 9 | 0 |
| Dance Performance (B.F.A.) | 9 | 0 | 0 |
| Double | 1 | 0 | 0 |
| Drama | 96 | 18 | 0 |
| Drama & Theater | 0 | 0 | 1 |
| Music | 4 | 7 | 0 |
| Music Performance (B.M.) | 16 | 0 | 0 |
| Studio Art | 109 | 9 | 0 |
| Total | 268 | 47 | 1 |
|
Source: UCI Corporate Degree File, 2005-2006. Institutional Research For more information and to make suggestions, send mail to oir@uci.edu |
|||